We will be in the Gobe Commercial High School in the Eastern Cape from the 28th June 2024 until the 9th July 2024.
Schedule Outline:
29 June 2024:
| GRADE 12’S | GRADE 10 - 11 | |||
|---|---|---|---|---|
| Time | Institution/ Organisation | Institution/ Organisation | ||
| 9:00 - 9:15 | Official open and welcome | Mrs. Nomakhaya Baartman - Gobe High School Principal and Team | **** | |
| 9:15 - 10:15 | Address | Amathole District Department of Education Officials | ||
| 10:15 - 10:25 | Learner performances | Welcome Address | School Representative | |
| 10:25 - 10:45 | Address and Introduction of WS-STEM Programme | Mr. Thabo Msiza – WS-STEM Official’s and Team | Code.node - programming | UKZN STEC Team: |
| Mr. Spamandla Khoza | ||||
| 10:45 - 11:15 | Presentation by the Central Applications Office (CAO) | Code.node - programming | ||
| 11:15 - 11:45 | Presentation by Walter Sisulu University (WSU) | Code.node - programming | ||
| 11:45 - 11:55 | Learner freestyle performances | Code.node - programming | ||
| 11:55 - 12:25 | Presentation by Rhodes University (RU) | Code.node - programming | ||
| 12:25 - 12:55 | Presentation by Nelson Mandela University (NMU) | Code.node - programming | ||
| 12:55 - 13:00 | Learner performances | Code.node - programming | ||
| 13:00 - 13:30 | Presentation by University of Fort Hare (UFH) | Code.node - programming | ||
| 13:30 - 14:00 | Presentation by NRF-SAASTA | Code.node - programming | ||
| 14:00 – 17:00 | Lunch & | |||
| Career Exhibitions Stalls: | ||||
| (CAO, WSU, RU, NMU, UFH, NRF-SAASTA, Wits, UP, UJ, UKZN, Soka University of America, | ||||
| Mathematics Games, Rubik’s Cubes, Chess, Physics & Chemistry Experiments, Biology Models, Drone Aviation) | Science Show | CASME Team: | ||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela |
30 June 2024:
| GRADE 12’S | GRADE 10 - 11 | |||
|---|---|---|---|---|
| Time | Institution/ Organisation | Institution/ Organisation | ||
| 9:00 - 9:15 | Opening Address | School Representative | Official open and welcome | Mrs. Nomakhaya Baartman - Gobe High School Principal and Team |
| 9:15 - 9:30 | Code.node - programming | UKZN STEC Team: | ||
| Mr. Spamandla Khoza | Address and Introduction of WS-STEM Programme | Mr. Thabo Msiza – WS-STEM official and Team | ||
| 9:30 - 9:40 | UKZN STEC Team: | |||
| Mr. Spamandla Khoza | Learner performances | |||
| 9:40 - 10:10 | UKZN STEC Team: | |||
| Mr. Spamandla Khoza | Presentation by the Central Applications Office (CAO) | |||
| 10:10 - 10:40 | UKZN STEC Team: | |||
| Mr. Spamandla Khoza | Presentation by Walter Sisulu University (WSU) | |||
| 10:40 - 10:50 | Science Show | CASME Team: | ||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela | Learner freestyle performances | |||
| 10:50 - 11:20 | CASME Team: | |||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela | Presentation by Nelson Mandela University (NMU) | |||
| 11:20 - 11:50 | CASME Team: | |||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela | Presentation by University of Fort Hare (UFH) | |||
| 11:50 - 12:20 | CASME Team: | |||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela | Presentation by NRF-SAASTA | |||
| 12:20 - 17:00 | CASME Team: | |||
| Mr. B. Zikhali | ||||
| Mr. L. E. Memela | Lunch & | |||
| Career Exhibitions Stalls: | ||||
| (UKZN-STEC, CAO, WSU, NMU, UFH, NRF-SAASTA, Wits, UP, UJ, UKZN, Soka University of America, | ||||
| Mathematics Games, Rubik’s Cubes, Chess, Physics & Chemistry Experiments, Biology Models, Drone Aviation) |
1 - 3 July 2024:
4 July 2024:
5 - 7 July 2024:
8 July 2024:
Official Closure of the 2024 WS-STEM Programme.